Income by round
Pop cash is multiplied by the round's factor. For each set, a 1–140 chart shows per-round cash drops (left) and cumulative cash (right).
Default income
DefaultIncomeSetDefaultIncomeSet$97 604total 1–80
$179 724total 1–100
$350 617total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–50 | 1 | 100% |
| 51–60 | 0.5 | 50% |
| 61–85 | 0.2 | 20% |
| 86–100 | 0.1 | 10% |
| 101–120 | 0.05 | 5% |
| 121–140 | 0.04 | 4% |
| 141+ | 0.02 | 2% |
Accelerated income
AcceleratedIncomeSetAcceleratedIncomeSet$17 448total 1–80
$34 558total 1–100
$116 001total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–5 | 1.2 | 120% |
| 6–10 | 0.7 | 70% |
| 11–15 | 0.35 | 35% |
| 16–20 | 0.2 | 20% |
| 21–25 | 0.05 | 5% |
| 26–30 | 0.05 | 5% |
| 31+ | 0.02 | 2% |
Endurance income
EnduranceIncomeSetEnduranceIncomeSet$58 913total 1–80
$95 972total 1–100
$177 415total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–40 | 1 | 100% |
| 41–50 | 0.5 | 50% |
| 51–60 | 0.2 | 20% |
| 61–80 | 0.1 | 10% |
| 81–100 | 0.05 | 5% |
| 101+ | 0.02 | 2% |
Frontier income
FrontierIncomeSetFrontierIncomeSet$22 781total 1–80
$39 890total 1–100
$121 333total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–5 | 1.1 | 110% |
| 6–10 | 1 | 100% |
| 11–15 | 0.65 | 65% |
| 16–20 | 0.55 | 55% |
| 21–25 | 0.4 | 40% |
| 26–30 | 0.22 | 22% |
| 31–35 | 0.14 | 14% |
| 36–40 | 0.11 | 11% |
| 41–45 | 0.09 | 9% |
| 46–55 | 0.07 | 7% |
| 56–60 | 0.05 | 5% |
| 61–65 | 0.04 | 4% |
| 66–70 | 0.03 | 3% |
| 71+ | 0.02 | 2% |
Frontier reduced income
FrontierReducedIncomeSetFrontierReducedIncomeSet$11 251total 1–80
$15 074total 1–100
$23 967total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–5 | 0.001 | 0.1% |
| 6–10 | 0.00075 | 0.075% |
| 11–15 | 0.0005 | 0.05% |
| 16–20 | 0.0004 | 0.04% |
| 21–25 | 0.0003 | 0.03% |
| 26–30 | 0.0002 | 0.02% |
| 31–35 | 0.0001 | 0.01% |
| 36–40 | 0.00009 | 0.009% |
| 41–45 | 0.00008 | 0.008% |
| 46–55 | 0.00007 | 0.007% |
| 56–60 | 0.00005 | 0.005% |
| 61–65 | 0.00004 | 0.004% |
| 66–70 | 0.00003 | 0.003% |
| 71+ | 0.00002 | 0.002% |
MOAB Madness income
MOABMadnessIncomeSetMOABMadnessIncomeSet$16 500total 1–80
$33 609total 1–100
$115 052total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–1 | 0.5 | 50% |
| 2–2 | 0.4 | 40% |
| 3–3 | 0.3 | 30% |
| 4–4 | 0.2 | 20% |
| 5–5 | 0.1 | 10% |
| 6+ | 0.02 | 2% |
Rogue Legends income
RogueIncomeSetRogueIncomeSet$22 006total 1–80
$39 116total 1–100
$120 559total 1–140
● Per round (left) ● Total from round 1 (right) ● Income multiplier, %
| Rounds | Multiplier | Of normal |
|---|
| 1–5 | 1.1 | 110% |
| 6–10 | 0.7 | 70% |
| 11–15 | 0.45 | 45% |
| 16–20 | 0.39 | 39% |
| 21–25 | 0.28 | 28% |
| 26–30 | 0.16 | 16% |
| 31–35 | 0.1 | 10% |
| 36–45 | 0.09 | 9% |
| 46–55 | 0.07 | 7% |
| 56–60 | 0.05 | 5% |
| 61–65 | 0.04 | 4% |
| 66–70 | 0.03 | 3% |
| 71+ | 0.02 | 2% |